WSF დიპლომები

NAME / SURNAME № DIPLOMA KYU
1 Nurlin Victor  RUS.86002 10
2 Ivanov Dmitry RUS.86003 10
3 Kolomiets Victoria RUS.86004 10
4 Lobaev Arseny  RUS.86005 10
5 Naumenko Andrey  RUS.86006 10
6 Paliy Maxim  RUS.86007 10
7 Pukhlov Nikolay  RUS.86008 10
8 Fatkhutdinova Camilla  RUS.86009 10
9 Minogin Alexander  RUS.86010 10
10 Nurlin Victor  RUS.86011 9
11 Syrookiy Matvey RUS.86012 10
12 Akhmedov Asajоn RUS.86013 10
13 Fattakhova Camilla RUS.86014 10
14 Manuilov Andrey RUS.86015 10
15 Korovko Valery RUS.86016 10
16 Nurlin Victor  RUS.86017 8
17 Nurlin Victor  RUS.86018 7
18 Khadzhimuratov Batyr RUS.86019 10
19 Aliev Magomed RUS.86020 9
20 Akhmedov Denis RUS.86021 10
21 Dolinyany Alexander RUS.86022 10
22 Povolyaeva Varvara RUS.86023 10
23 Valeev Salavat RUS.86024 10
24 Valeev Kamil RUS.86025 10
25 Alikberov Dzhabrail RUS.86026 10
26 Alikberov Yusuf RUS.86027 10
27 Popov Ruslan RUS.86028 10
28 Mustafaev Timur RUS.86029 9
29 Kuchugulov Azat RUS.86030 7
30 Gurin Artem RUS.86031 6
31 Sharipov Vladislav RUS.86032 6
32 Sazonov Elisey RUS.86033 9
33 Zavtur Dmitry RUS.86034 9
34 Musaev Ruslan RUS.86035 10
35 Aliev Magomed RUS.86036 8
36 Popov Ruslan RUS.86037 9
37 Timerbaeva Elvira RUS.86038 9
38 Yunusova Altynai RUS.86039 9
39 Yunusov Bulat RUS.86040 9
40 Lokhnev Konstantin RUS.86041 6
41 Manuilov Andrey RUS.86042 9
42 Myshegrebor Alexander RUS.86043 6
43 Barsukov Mikhail RUS.86044 10
44      
45      
46      
47      
48      
49      
50      
51      
52      
53      
54      
55      
56      
57      
58      
59      
60      
61      
62      
63      
64      
65      
66      
67      
68      
69      
70      
71      
72      
73      
74      
75      
76      
77      
78      
79      
80      
81      
82      
83      
84      
85      
86      
87      
88      
89      
90      
91      
92      
93      
94      
95      
96      
97      
98      
99